Product Details:
Tank Diameter | 460 to 750 mm |
Height | 630 to 930 mm |
Valve Port Size | 50 mm |
Silica Sand | 40 to 155 Kg |
Design Flow | 134 to 270 kpm |
Gross weight | 16.6 to 24.3 mm |
Package type | Master carton |
Model No. | Tank Dia.(mm) | Height(mm) | Hight (mm) | Valve Port Size(mm)Filter Area(mm)Silica Sand | Silica sand(kg) | Design Flow(kpm) | Gross weight(kg) | Package sizes(cm) | Package type(material) | Quantity(20'/40'/40'/HQ) |
MS18 | 460 | 630 | 580 | 50 | 40 | 134 | 16.6 | 49X49X83 | Master carton | 165/330/400 |
MS21 | 570 | 710 | 640 | 40 | 95 | 193 | 21.1 | 57X57X71 | Master carton | 110/220/262 |
MS25 | 750 | 930 | 650 | 40 | 155 | 270 | 24.3 | 68X68X83 | Master carton | 70/142/170 |
Product Details:
Application | Sand filter |
Place of origin | CN, JIA |
Model Number | PD 500 to PD 3000 |
Flow rate | 6 - 300 T/H |
Material | PVC |
Surface | Painted |
Product Details:
Body Material | Plastic |
Standards | NSF50 & MINDER |
Top cover | PVC |
Display | Analog |
Top diffuser | Available |
Frequency | 50 Hz |
Price Range:
Product Details:
Material | Mild Steel |
Surface | Galvanized |
Finish | Painted |
Standard | NSF50 |
Oil Pressure Gauge Dimension | 2 x 3 inch |
Manhole | Top |
Product Details:
Place of Origin | CN, ZHE |
Model Number | 481 |
Filter Material | Stainless Steel |
Filter Material Grade | SS 304, SS 316L |
Round | 1, 3, 5, 8, 100 |
Surface | Polished |
Product Details:
Body Material | PVC |
Automatic Grade | Semi-Automatic |
Lid cover | Transparent |
Top diffuser | Available |
Valve | Multi-port |
Product Details:
Material | Metal |
Maximum working pressure | Up to 600 KPA |
Surface | Galvanized |
Filtration Method | Active carbon, Silicon sand |
Finish | Coated |