Product Details:
Min Capacity | 0.64 m3/h |
Max Capacity | 2400 m3/h |
Min Head | 4 m |
Max Head | 250 m |
Working temperature | -20 to 200 deg C |
Max working pressure | 2.5 MPa |
Price Range
15000-50000Product Details:
Minimum Order Quantity | 1 Piece |
Brand | imported |
Motor Phase | Single Phase |
Motor Power | 220 |
Motor Horsepower | 1 - 3 HP |
Max Flow Rate | up 17000 LPH |
Finishing | Paint Coated |
Power Source | Electric |
Usage/Application | swimming pool |
Temperature | 45 |
Min Motor Power | 0.75 KW |
Additional Information:
Product Details:
Motor Phase | Single Phase |
Power | 0.75 to 2.2 KW |
Length | 448 mm |
Width | 275 mm |
Height | 310 mm |
Weight | 14.7 to 22.1 Kg |
Port Size | 50 mm |
Voltage | 220 V |
Model No. | Power (kW) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Port Size (mm) | Voltage (v) | Phase |
MR100 | 0.75 | 448 | 275 | 310 | 14.7 | 50 | 220 | Single-phase |
MR150 | 1.1 | 448 | 275 | 310 | 16.3 | 50 | 220 | Single-phase |
MR200 | 1.5 | 448 | 275 | 310 | 19.7 | 50 | 220 | Single-phase |
MR300 | 2.2 | 448 | 275 | 310 | 22.1 | 50 | 220 | Single-phase |
Product Details:
Power Source | Electric, Diesel |
Material of Construction | Cast Iron, Stainless steel |
Frequency (Hertz) | 50 - 60 |
Size | 110 cubic inch |
Application | Wastewater, irrigation |
Surface | Galvanized |
Finsh | Painted |
Product Details:
Power Source | Electric |
Phase | Single Phase |
Color | Black |
Usage | Water |
Surface | Polished |
Price Range:
15000-55000